Jump to content

Housing in Pakistan

From Wikipedia, the free encyclopedia
A square full of middle-class apartment buildings in Gulshan-e-Iqbal, Karachi.
A square full of middle-class apartment buildings in Gulshan-e-Iqbal, Karachi.

Housing in Pakistan generally consists of three classes: pakka houses (पक्का/پکّا pakkā, lit.'"ripe"'), which are made of strong materials like brick and cement; katchi houses (کچی kachē, lit.'"unripe, semi-made, unsure"'), which are made of less-permanent materials such as thatch and bamboo; and semi-pakka houses (these make up, which are a sort of mix of the pakka and katchi houses.[1] Housing in Pakistan has always been insufficient due to a growing population (which is 241.49 million as per the 2023 Pakistani Census)[2] and accelerated by urbanisation combined with the housing problem being low-priority in the eyes of the government.[1][3] Housing is an important element of real estate in Pakistan.

Housing shortage and deficit

[edit]

Urban areas were facing a shortage of 4.4 million housing units in 2010, while the population is expected to grow by 40 million in 2030.[4] Furthermore, this shortage is expected to grow due to a shortfall of 270,000 housing units per year.[5] In Pakistan, past trends indicate that the increase in housing stock (146 percent increase) lagged far behind the population growth (209 percent increase) during 1960-1998, leading to overcrowding in housing units. The growth of housing in urban areas was far more rapid as compared to rural areas; 253 percent and 115 percent respectively. The habitation density level equals more than three people per room, which is significantly higher than the tolerable crowding level proposed by the United Nations; 1.4 to 2.0 individuals per room.[6] Urban crowding, specifically, has been accelerated by people from less-developed rural areas moving to cities to achieve better qualities of life.[7]

Housing finance in Pakistan

[edit]

Housing financing is an important driver of housing in Pakistan and many banks are offering loans for house construction.[8]

List of districts by types of housing units

[edit]
District Households

(2023)

[9][10][11][12][13]

Pakka HH Semi Pakka HH Kacha HH Division Province
Muzaffarabad ... ... ... ... Muzaffarabad Azad Kashmir
Hattian Bala ... ... ... ...
Neelum ... ... ... ...
Mirpur ... ... ... ... Mirpur
Bhimber ... ... ... ...
Kotli ... ... ... ...
Poonch ... ... ... ... Poonch
Bagh ... ... ... ...
Haveli ... ... ... ...
Sudhnati ... ... ... ...
Ghanche ... ... ... ... Baltistan Gilgit-Baltistan
Skardu ... ... ... ...
Roundu ... ... ... ...
Kharmang ... ... ... ...
Shigar ... ... ... ...
Astore ... ... ... ... Diamer
Diamer ... ... ... ...
Darel ... ... ... ...
Tangir ... ... ... ...
Ghizer ... ... ... ... Gilgit
Gilgit ... ... ... ...
Hunza ... ... ... ...
Nagar ... ... ... ...
Gupis-Yasin District ... ... ... ...
Haripur 192,451 166,124 14,153 12,174 Hazara Khyber Pakhtunkhwa
Battagram 86,196 48,437 20,917 16,842
Abbottabad 236,789 193,933 22,393 20,463
Allai ... ... ... ...
Lower Kohistan 47,347 10,620 11,492 25,235
Mansehra 294,052 226,458 38,736 28,858
Torghar 29,410 3,134 14,531 11,745
Upper Kohistan 63,712 5,117 27,517 31,078
Kolai Palas ... ... ... ...
Hangu 61,148 38,737 13,917 8,494 Kohat
Kurram 94,548 21,880 27,221 45,447
Karak 95,997 58,249 18,335 19,413
Kohat 169,679 122,559 28,939 18,181
Orakzai 52,104 2,256 10,058 39,790
Bajaur 181,699 27,346 63,965 90,388 Malakand
Buner 118,665 68,410 18,044 32,211
Lower Chitral 46,028 13,089 19,932 13,007
Lower Dir 202,836 125,537 44,963 32,336
Shangla 125,540 58,042 30,749 36,749
Malakand ... ... ... ...
Swat 381,212 256,511 53,430 71,271
Upper Chitral 26,365 1,355 12,366 12,644
Upper Dir 149,536 49,087 57,631 42,818
Central Dir District ... ... ... ...
Charsadda 263,934 175,900 51,791 36,243 Peshawar
Khyber 166,805 39,824 50,546 76,435
Nowshera 259,774 162,187 65,996 31,591
Peshawar 690,976 462,558 107,632 120,786
Mohmand 63,973 9,406 15,098 39,469
Upper South Waziristan 178,636 5,010 23,935 149,691 Dera Ismail Khan
Lower South Waziristan 178,636 5,010 23,935 149,691
Tank 70,563 18,867 22,315 29,381
Dera Ismail Khan 270,021 125,325 51,233 93,463
North Waziristan 99,595 18,819 32,717 48,059 Bannu
Bannu 183,130 96,009 27,660 59,461
Lakki Marwat 131,800 57,685 27,693 46,422
Swabi 278,976 215,601 39,021 24,354 Mardan
Mardan 400,859 292,261 61,540 47,058
Jamshoro 213,493 119,466 25,955 68,072 Hyderabad Sindh
Hyderabad 448,191 374,845 26,438 46,908
Badin 397,892 87,240 28,215 282,437
Dadu 340,471 104,661 55,091 180,719
Matiari 158,463 75,547 20,247 62,669
Sujawal 158,854 25,024 5,449 128,381
Tando Allahyar 177,471 69,813 19,664 87,994
Tando Muhammad Khan 143,798 41,358 13,291 89,149
Thatta 206,202 71,592 11,267 123,343
Ghotki 331,046 142,217 51,569 137,260 Sukkur
Khairpur 452,250 163,886 65,921 222,443
Sukkur 268,588 143,107 37,844 87,637
Karachi Central 651,268 628,188 17,715 5,365 Karachi
Karachi East 659,389 616,634 25,307 17,448
Karachi South 425,093 413,861 7,398 3,834
Karachi West 464,756 419,868 36,598 8,290
Keamari 319,121 295,235 19,630 4,256
Korangi 493,050 475,536 11,296 6,218
Malir 421,426 384,794 19,273 17,359
Larkana 321,528 150,538 49,251 121,739 Larkana
Jacobabad 195,056 54,912 27,875 112,269
Kashmore 208,894 52,435 22,512 133,947
Qambar Shahdadkot 267,553 80,725 44,249 142,579
Shikarpur 214,824 63,071 34,253 117,500
Mirpur Khas 312,986 104,597 37,923 170,466 Mirpur Khas
Umerkot[14] 222,562 59,498 14,895 148,169
Tharparkar 327,584 62,495 15,081 250,008
Sanghar 406,937 149,449 49,605 207,883
Shaheed Benazirabad 334,356 134,116 46,908 153,332 Shaheed Benazirabad
Naushahro Feroze 319,768 125,417 66,100 128,251
Hub ... ... ... ... Kalat Balochistan
Surab 51,227 1,510 3,413 46,304
Lasbela 115,539 55,669 26,332 33,538
Mastung 43,695 3,684 10,268 29,743
Khuzdar 161,450 15,293 19,353 126,804
Kalat 33,101 1,791 2,712 28,598
Awaran 27,796 3,495 3,651 20,650
Barkhan 23,053 1,305 2,257 19,491 Loralai
Duki 43,059 2,193 7,048 33,818
Musakhel 31,252 2,928 8,514 19,810
Loralai 38,214 3,248 4,852 30,114
Gwadar 50,357 25,890 8,174 16,293 Makran
Kech 253,475 45,325 53,418 154,732
Panjgur 117,089 8,318 14,854 93,917
Jafarabad 81,562 17,223 8,230 56,109 Nasirabad
Jhal Magsi 30,953 979 2,708 27,266
Kachhi 50,032 4,478 5,990 39,564
Nasirabad 87,516 11,131 9,012 67,373
Sohbatpur 33,734 5,383 2,551 25,800
Usta Muhammad ... ... ... ...
Dera Bugti 62,267 9,445 4,291 48,531 Sibi
Kohlu 38,095 2,200 2,286 33,609
Sibi 31,296 7,350 4,716 19,230
Harnai 16,393 2,690 1,682 12,021
Ziarat 22,894 1,477 5,476 15,941
Chaman 61,915 7,909 15,390 38,616 Quetta
Pishin 147,185 11,003 35,899 100,283
Quetta 288,459 170,219 72,562 45,678
Qilla Abdullah ... ... ... ...
Qilla Saifullah 69,998 3,338 7,564 59,096 Zhob
Sherani 36,100 6,096 11,991 18,013
Zhob 47,901 9,156 14,053 24,692
Kharan 35,843 1,497 2,831 31,515 Rakhshan
Nushki 31,255 5,833 2,186 23,236
Washuk 49,049 1,539 2,355 45,155
Chagai 38,213 3,378 1,259 33,576
Rawalpindi 998,000 954,371 28,504 15,125 Rawalpindi Punjab
Jhelum 229,064 188,131 33,876 7,057
Attock 353,973 300,730 37,407 15,836
Murree ... ... ... ...
Chakwal 288,838 255,217 24,691 8,930
Talagang ... ... ... ...
Taunsa ... ... ... ... Dera Ghazi Khan
Kot Addu ... ... ... ...
Layyah 341,131 267,120 39,943 34,068
Dera Ghazi Khan 454,464 241,554 70,990 141,920
Muzaffargarh 804,438 488,335 157,996 158,107
Rajanpur 354,016 141,395 59,668 152,953
Toba Tek Singh 393,896 338,172 36,312 19,412 Faisalabad
Jhang 491,999 397,371 54,624 40,004
Chiniot 256,438 199,798 33,514 23,126
Faisalabad 1,382,773 1,237,096 110,218 35,459
Lahore 2,010,225 1,935,611 35,577 39,037 Lahore
Kasur 645,308 540,354 79,275 25,679
Nankana Sahib[15] 246,956 185,031 45,307 16,618
Sheikhupura 593,260 513,119 65,484 14,657
Sialkot 671,320 604,148 51,414 15,758 Gujranwala
Gujranwala 849,177 741,932 89,444 17,801
Narowal 281,536 233,108 38,641 9,787
Okara 549,724 453,858 59,375 36,491 Sahiwal
Pakpattan 344,546 273,335 41,115 30,096
Sahiwal 446,606 394,320 31,953 20,333
Rahim Yar Khan 826,942 557,630 173,774 95,538 Bahawalpur
Bahawalnagar 557,616 383,565 98,387 75,664
Bahawalpur 673,437 501,686 128,953 42,798
Sargodha 684,321 466,251 168,783 49,287 Sargodha
Khushab 248,304 176,020 55,494 16,790
Bhakkar 313,311 225,505 48,220 39,586
Mianwali 296,339 214,514 51,717 30,108
Khanewal 526,196 420,871 58,097 47,228 Multan
Vehari 543,036 460,560 53,884 28,592
Multan 886,392 686,034 118,358 82,000
Lodhran 323,866 246,571 50,293 27,002
Mandi Bahauddin 285,989 225,613 50,747 9,629 Gujrat
Gujrat 489,337 428,939 49,864 10,534
Hafizabad 197,206 153,252 35,941 8,013
Wazirabad ... ... ... ...
Islamabad Capital Territory 410,993 400,099 4,984 5,910 Islamabad Capital Territory Islamabad Capital Territory

See also

[edit]

References

[edit]
  1. ^ a b "Pakistan - Housing". Encyclopedia Britannica. Archived from the original on 2021-07-24. Retrieved 2021-07-21.
  2. ^ "Pakistan's population soars to 241.49mln in digital census 2023". 2023-08-07. Retrieved 2023-09-30.
  3. ^ Story, Pakistan's Growth (2019-03-28). "The Case of Affordable Housing". Pakistan's Growth Story. Archived from the original on 2021-07-21. Retrieved 2021-07-21.
  4. ^ "How to manage urban growth in Pakistan". blogs.worldbank.org. Archived from the original on 2021-07-21. Retrieved 2021-07-21.
  5. ^ "Affordable Housing in Pakistan". Reall—Affordable Housing Charity. Archived from the original on 2021-07-21. Retrieved 2021-07-21.
  6. ^ Haq, Ms. Rashida. "Quantity and Quality of Housing Conditions" (PDF). Benazir Income Support Programme. Archived (PDF) from the original on 4 July 2021. Retrieved 24 July 2021.
  7. ^ "How do we solve the housing crisis in Pakistan?". The Nation. 2019-03-18. Archived from the original on 2019-05-03. Retrieved 2021-07-24.
  8. ^ Malik, Sana; Roosli, Ruhizal (2022), Kundu, Amitabh; Ponce Dentinho, Tomaz; Magsi, Habibullah; Basu, Kanika (eds.), "Appraisal of Housing Finance in Pakistan for Low-Income Groups: Concepts and Processes", Accessible Housing for South Asia: Needs, Implementation and Impacts, Cham: Springer International Publishing, pp. 297–308, doi:10.1007/978-3-030-88881-7_17, ISBN 978-3-030-88881-7, retrieved 2023-10-01
  9. ^ "TYPE OF HOUSING UNIT BY CENSUS-2023, KPK" (PDF).
  10. ^ "TYPE OF HOUSING UNIT BY CENSUS-2023, SINDH" (PDF).
  11. ^ "TYPE OF HOUSING UNIT BY CENSUS-2023, ISLAMABAD" (PDF).
  12. ^ "TYPE OF HOUSING UNIT BY CENSUS-2023, BALOCHISTAN" (PDF).
  13. ^ "TYPE OF HOUSING UNIT BY CENSUS-2023, PUNJAB" (PDF).
  14. ^ "Historically & Geographically". District Government Umerkot. Archived from the original on 24 February 2012. Retrieved 16 February 2014.
  15. ^ "Nankana becomes district". Dawn. Pakistan. 10 May 2005. Retrieved 16 February 2014.